<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Schlesinger</title>
	<atom:link href="http://www.mortgageminuteguy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageminuteguy.com</link>
	<description>The Mortgage Minute Guy</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Rates:   As low as they have ever been!</title>
		<link>http://www.mortgageminuteguy.com/mortgage-rates-as-low-as-they-have-ever-been</link>
		<comments>http://www.mortgageminuteguy.com/mortgage-rates-as-low-as-they-have-ever-been#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:38:35 +0000</pubDate>
		<dc:creator>MMG</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[15 year]]></category>
		<category><![CDATA[assumable]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgageminuteguy.com/?p=636</guid>
		<description><![CDATA[AS LOW AS IT HAS EVER BEEN<br />
On February 1, 2012, The FHA set out a rate of 2.75% on a 15  year conforming rate without points.<br />
The loan will not change for 15 years when it will be paid off.  The  cost of the loan includes the following:<br />
1% fee for the MIP (Government profit), standard closing costs and  mortgage insurance if your loan to value  is &#62;75%.  If you move the rate up an 1/8 or two the ...]]></description>
			<content:encoded><![CDATA[<p>AS LOW AS IT HAS EVER BEEN</p>
<p>On February 1, 2012, The FHA set out a rate of 2.75% on a 15  year conforming rate without points.</p>
<p>The loan will not change for 15 years when it will be paid off.  The  cost of the loan includes the following:</p>
<p>1% fee for the MIP (Government profit), standard closing costs and  mortgage insurance if your loan to value  is &gt;75%.  If you move the rate up an 1/8 or two the MIP will be  eliminated.</p>
<p>The payment on a $200,000 balance would be $1357 per month for  principal and interest.  Total interest  for the loan over 15 years is approximately $45,000.  You will pay off  half of the loan in about 8 years.</p>
<p>The loan is assumable on a sale, easier to qualify than for a Fannie  Mae or Freddie Mac loan and is eligible  for a streamline refinance after you are the borrower, although I can&#8217;t  imagine why you would do that.</p>
<p>This loan is not a procrastinators dream as it most likely will  disappear before you can think about for</p>
<p>2 or 3 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageminuteguy.com/mortgage-rates-as-low-as-they-have-ever-been/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama proposes home loan refinancing plan</title>
		<link>http://www.mortgageminuteguy.com/obama-proposes-home-loan-refinancing-plan</link>
		<comments>http://www.mortgageminuteguy.com/obama-proposes-home-loan-refinancing-plan#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:52:11 +0000</pubDate>
		<dc:creator>MMG</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Loan refinancing Plan]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mortgageminuteguy.com/?p=624</guid>
		<description><![CDATA[At last the government is looking to take care of the rest of the people who do not have Fannie Mae or Freddie Mac loans and are under water. This is an attempt to try and solve the housing problem.<br />
Obama proposes home loan refinancing plan<br />
]]></description>
			<content:encoded><![CDATA[<p>At last the government is looking to take care of the rest of the people who do not have Fannie Mae or Freddie Mac loans and are under water. This is an attempt to try and solve the housing problem.</p>
<p><a title="Obama proposes home loan refinancing plan" href="http://money.cnn.com/2012/02/01/real_estate/Obama_refinancing_plan/index.htm?iid=HP_LN" target="_blank">Obama proposes home loan refinancing plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageminuteguy.com/obama-proposes-home-loan-refinancing-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&#8217;S NOT JUST AN OLD SAYING</title>
		<link>http://www.mortgageminuteguy.com/its-not-just-an-old-saying</link>
		<comments>http://www.mortgageminuteguy.com/its-not-just-an-old-saying#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:23:14 +0000</pubDate>
		<dc:creator>MMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Celine Dione]]></category>
		<category><![CDATA[charity golf tournament]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[relaxing weekend]]></category>
		<category><![CDATA[smile on her face]]></category>
		<category><![CDATA[Today is a gift and that is why they call it the present!]]></category>
		<category><![CDATA[Yesterday is history and tomorrow is a mystery]]></category>

		<guid isPermaLink="false">http://www.mortgageminuteguy.com/?p=613</guid>
		<description><![CDATA[ I know you have heard the old saying &#8220;if you do something you love,  you will never work a day in your life&#8221;. If you have the opportunity to see this in action, as I did this weekend, you will never doubt the veracity of the statement. My wife and I were fortunate enough to be invited to see Celine Dione perform in Las Vegas and it was amazing. To see and hear one of the best singers ...]]></description>
			<content:encoded><![CDATA[<p> I know you have heard the old saying &#8220;if you do something you love,  you will never work a day in your life&#8221;. If you have the opportunity to see this in action, as I did this weekend, you will never doubt the veracity of the statement. My wife and I were fortunate enough to be invited to see Celine Dione perform in Las Vegas and it was amazing. To see and hear one of the best singers in the world perform, and do it with a smile on her face, is an extraordinary experience. It was easily the  best production I have ever seen.</p>
<p> I have always enjoyed what I have done in life as well. Certainly, some  of the work I enjoyed more and some of it less. Nevertheless, I always adhered to two rules: no alarm clocks and no days off unless I was instructed by a doctor to remain home. That does not mean that I  skipped vacations or that I didn&#8217;t take days off, but they were always somewhat planned. Did I work hard every day? Absolutely not! I have always been known to finish the work, but maybe not in the time frame that I had given myself to finish. My schedule could be rearranged with a moment&#8217;s notice, as long as I didn&#8217;t forego the overall plan.</p>
<p> It has been said that more people have heart attacks on Monday because  they hate their job. Here it was, starting up again after the relaxing weekend, on Monday and the chest pains began. Mondays, to me, have always been the beginning of a new challenge, even if that challenge is to play in a charity golf tournament. To me, life is a continual adventure and I try to maintain my focus on where that adventure is leading me. Does it always work? Not a chance. A pilot friend of mine once told me that a plane is off course 99% of the time and their job is to get it back on course. I believe my life follows that pattern and part of the adventure is straightening out the course.</p>
<p> Staying in the moment, as difficult as it may be, will let you  experience, if not enjoy, every day of your life. I saw this saying on  the wall of a 50&#8242;s diner on the way back from Las Vegas and it sums it  all up.</p>
<p> Yesterday is history and tomorrow is a mystery. Today is a gift and  that is why they call it the present!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageminuteguy.com/its-not-just-an-old-saying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIVE TO ONE: GREAT ODDS</title>
		<link>http://www.mortgageminuteguy.com/five-to-one-great-odds</link>
		<comments>http://www.mortgageminuteguy.com/five-to-one-great-odds#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:59:21 +0000</pubDate>
		<dc:creator>Roger Schlesinger</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[assumable loan]]></category>
		<category><![CDATA[conforming loan limits]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt to income ratio]]></category>
		<category><![CDATA[department of veterans affairs]]></category>
		<category><![CDATA[down payments]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[five great reasons]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan limit]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[refinances]]></category>
		<category><![CDATA[us department of veterans affairs]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.mortgageminuteguy.com/?p=606</guid>
		<description><![CDATA[Whether you are a betting person or not, 5 to 1 is something most people would like to have.  You can!  Take an FHA or VA loan and that&#8217;s what you have: five great reasons and one that isn&#8217;t so great.<br />
The five on the plus side are the rates, the ratios, the down payments, the streamline refinances and the assumable loan at sale.  Unfortunately, mortgage insurance is required.<br />
The best rates currently available are those offered by the FHA ...]]></description>
			<content:encoded><![CDATA[<p>Whether you are a betting person or not, 5 to 1 is something most people would like to have.  You can!  Take an FHA or VA loan and that&#8217;s what you have: five great reasons and one that isn&#8217;t so great.</p>
<p>The five on the plus side are the rates, the ratios, the down payments, the streamline refinances and the assumable loan at sale.  Unfortunately, mortgage insurance is required.</p>
<p>The best rates currently available are those offered by the FHA and the US Department of Veterans Affairs.  These rates are lower than Fannie Mae and Freddie Mac&#8217;s rates, and when it comes to ARM&#8217;s, they have better terms that lead to lower rates.  After the initial fixed period on an ARM, the interest rate can only increase (if the index and margin dictate) 1% per year. The rate on Fannie and Freddie loans can increase up to 2% per year.</p>
<p>The debt to income ratio qualifications are more relaxed with FHA and VA loans, and the minimum credit score allowed is also lower than the minimum allowed by Fannie or Freddie.</p>
<p>If you have been in the military or you are active duty military, then you can have a VA loan which gives you 100% financing, zero down loan to the conforming loan limits.  If you haven&#8217;t been in the military, you can have an FHA loan which allows 3.5% down up to $625,000, or the highest loan limit in your area.</p>
<p>FHA and VA allow streamline refinances if your balance is lower than the balance when the loan was originated, and if you have not had any late payments.  Streamlines do not require financial information or an appraisal.  Not needing an appraisal in this market would help us get out of the housing crisis because everyone (for the most part) could lower their payment and have a more manageable mortgage.</p>
<p>When it comes time to sell the property, the loans are assumable and definitely make the property more valuable.  Confirm this with your real estate agent.</p>
<p>Mortgage insurance is required, with a higher cost for 30 year loans and a lower cost for 15 year loans. The maximum time that you are required to have the mortgage insurance is 5 years.  There is also a small MIP (Mortgage Insurance Premium) deposit which does not affect the loan to value, and it is paid off with the loan.</p>
<p>Let us demonstrate the advantages of an FHA or VA loan while rates are as low as they have ever been.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageminuteguy.com/five-to-one-great-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Schlesinger say No 30-Year Mortgages! on MoneyTV with Donald Baillargeon</title>
		<link>http://www.mortgageminuteguy.com/roger-schlesinger-say-no-30-year-mortgages-on-moneytv-with-donald-baillargeon</link>
		<comments>http://www.mortgageminuteguy.com/roger-schlesinger-say-no-30-year-mortgages-on-moneytv-with-donald-baillargeon#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:52:14 +0000</pubDate>
		<dc:creator>MMG</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[The Mortgage Minute]]></category>

		<guid isPermaLink="false">http://www.mortgageminuteguy.com/?p=600</guid>
		<description><![CDATA[<br />
]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/svoJdmP6JbA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageminuteguy.com/roger-schlesinger-say-no-30-year-mortgages-on-moneytv-with-donald-baillargeon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Update</title>
		<link>http://www.mortgageminuteguy.com/industry-update</link>
		<comments>http://www.mortgageminuteguy.com/industry-update#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www2.mortgageminuteguy.com/?p=500</guid>
		<description><![CDATA[Everyone has heard that statement before, but how many of you have seen my picture. Not a picture of me, but a picture that hopefully will amaze you in a way that you will finally make the move to a shorter term mortgage. Enough said; take a look and see for yourself.<br />
<br />
<br />
Now that you see it do you believe it? It is pretty obvious that any loan is pretty good up to the 20 year amortization but ...]]></description>
			<content:encoded><![CDATA[<p>Everyone has heard that statement before, but how many of you have seen my picture. Not a picture of me, but a picture that hopefully will amaze you in a way that you will finally make the move to a shorter term mortgage. Enough said; take a look and see for yourself.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-401" title="Interest box2" src="http://www2.mortgageminuteguy.com/wp-content/uploads/2011/09/Interest-box2.png" alt="" width="382" height="176" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-402" title="Text box2" src="http://www2.mortgageminuteguy.com/wp-content/uploads/2011/09/Text-box2.png" alt="" width="589" height="213" /></p>
<p>Now that you see it do you believe it? It is pretty obvious that any loan is pretty good up to the 20 year amortization but after that you are simply overpaying interest to keep a loan going that doesn’t need to continue. While the 10 year fixed is clearly the least expensive way to finance your house the, 15 and 20 year loans are good alternatives for those who cannot afford the 10 year payment. There simply isn’t a good reason to opt for the 30 year except for very specific reasons which do not apply to the average borrower.</p>
<p>The monthly payments on the various loans referenced above are $2192 for the 10 year, $1671 for the 15 year loan, $1429 for the 20 year and $1211 for the 30 year loan. A quick look at the value of each loan in relation to the 30 year is as follows: The 10 year pays off in 1/3 of the time of the 30 year loan but doesn’t cost even twice as much! The 15 year pays off twice as fast as the 30 year but only costs about 1/3 more. The 20 year loan takes only 2/3 of the time to finish but only costs 18% more than the 30 year on a monthly basis. All of these examples show that the value to the borrower is not in the 30 year loan, but in every other loan.</p>
<p>The question now is how do you get into a shorter amortizing loan if your budget is already stretched to the maximum? One of the ways is to break it down to a daily cost. It won’t be pennies but it also won’t be that many dollars to go from a 30 year to one of the other choices. To go to a 10 year it will cost about $33 a day more, a 15 year will be approximately $15 a day (more manageable) and a 20 year will be the easiest at $7.25 a day. If you can find those types of dollars in your budget then you can save yourself a fortune! Your savings without interest accumulating will be as follows:</p>
<p align="center">10 year will save 20 years of payments of $1211 a month = $290,640</p>
<p align="center">15 year will save 15 years of payments of $1211 a month = $217,980</p>
<p align="center">20 year will save 10 years of payments of $1211 a month = $145,320</p>
<p align="center">($1,211.00 is the 30 year monthly payment)</p>
<p>These numbers can make the above sacrifice worthwhile. You can look at it as a weekend problem and notice that to get to a 10 year loan from a 30 year you would have to save about $245 a weekend, which might be more than you are currently spending. A 15 year loan would have a savings requirement of $115 a weekend which is still a monumental task for some. The 20 year loan only requires about $55 a weekend to be cut from your budget, which is certainly more feasible.</p>
<p>The actual savings above will only occur if you a comparing taking one of the other loans versus a 30 year. Most people will have been in their 30 year a few years before awaking to their financial situation and start thinking about the refinancing to a shorter term loan. Therefore the savings would be less.</p>
<p>There are many other ways but I would like to suggest the one that makes the most sense to me because it is a double win. If we assume you have credit cards of $20,000 and your monthly minimum payment is $400 which includes 1% of the balance as a principal reduction and carries 12% interest (low in this market) and you continue to pay the minimum until the balance is gone it will take you at least 8 years to finish, albeit the payment amount would average about $200 a month over the 8 years. Can you see the wisdom of rolling the credit card into a new 15 or 20 year mortgage and save most of the large sums listed above? I believe it is certainly worth considering.</p>
<p>This exercise is primarily to show you the enormous cost and waste of a very rare resource, your money. I hope the picture of all the red ink above will make you understand the unattractiveness, financially speaking, of the 30 year loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageminuteguy.com/industry-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgage Minute July 11th, 2011</title>
		<link>http://www.mortgageminuteguy.com/the-mortgage-minute-july-11th-2011</link>
		<comments>http://www.mortgageminuteguy.com/the-mortgage-minute-july-11th-2011#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:32:28 +0000</pubDate>
		<dc:creator>MMG</dc:creator>
				<category><![CDATA[The Mortgage Minute]]></category>

		<guid isPermaLink="false">http://www.mortgageminuteguy.com/?p=592</guid>
		<description><![CDATA[<br />
]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/NganDdWtKnw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageminuteguy.com/the-mortgage-minute-july-11th-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger talks low downpayments and reverse mortgages with Money TV</title>
		<link>http://www.mortgageminuteguy.com/roger-talks-low-downpayments-and-reverse-mortgages-with-money-tv</link>
		<comments>http://www.mortgageminuteguy.com/roger-talks-low-downpayments-and-reverse-mortgages-with-money-tv#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:40:59 +0000</pubDate>
		<dc:creator>MMG</dc:creator>
				<category><![CDATA[The Mortgage Minute]]></category>

		<guid isPermaLink="false">http://www.mortgageminuteguy.com/?p=596</guid>
		<description><![CDATA[<br />
]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/VFK6uB2gjwg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageminuteguy.com/roger-talks-low-downpayments-and-reverse-mortgages-with-money-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Schlesinger talks Reverse Mortgages on MoneyTV with Donald Baillargeon</title>
		<link>http://www.mortgageminuteguy.com/roger-schlesinger-talks-reverse-mortgages-on-moneytv-with-donald-baillargeon</link>
		<comments>http://www.mortgageminuteguy.com/roger-schlesinger-talks-reverse-mortgages-on-moneytv-with-donald-baillargeon#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:43:26 +0000</pubDate>
		<dc:creator>MMG</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[The Mortgage Minute]]></category>

		<guid isPermaLink="false">http://www.mortgageminuteguy.com/?p=598</guid>
		<description><![CDATA[<br />
]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/xAYhHf45_KE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageminuteguy.com/roger-schlesinger-talks-reverse-mortgages-on-moneytv-with-donald-baillargeon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgage Minute March 15th, 2011</title>
		<link>http://www.mortgageminuteguy.com/the-mortgage-minute-march-15th-2011</link>
		<comments>http://www.mortgageminuteguy.com/the-mortgage-minute-march-15th-2011#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:19:59 +0000</pubDate>
		<dc:creator>MMG</dc:creator>
				<category><![CDATA[The Mortgage Minute]]></category>

		<guid isPermaLink="false">http://www.mortgageminuteguy.com/?p=588</guid>
		<description><![CDATA[<br />
]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/q3nIMxKQf8Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageminuteguy.com/the-mortgage-minute-march-15th-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

